Ask for Price
![]() | Power Life Line Systems
Ghaziabad, Uttar Pradesh GST No. 09ALQPC3784Q1Z6 |
Price on Request: Get Latest Price
Product BrochurePhase | Three Phase |
Type | Suitable For Balanced Load & Balanced Supply |
Usage/Application | Industrial |
Input Voltage | 300-460V, 340-460V, 360-460 V (Phase To Phase) |
Output Voltage | 400-415 V +/-1 % (Phase To Phase) |
Mounting Type | Floor |
Warranty | 1 Year |
Capacity | 200 KVA |
Cooling Type | Air Cooled |
Frequency | 50 Hz |
Efficiency | 95% |
Response Time | 8-16 V/Sec. |
Brand | Power Lifeline |
Automation Grade | Automatic |
Wave Form Distortion | 100% Continuous |
L.T. Automatic Voltage Stabilizers hold its potential for units having either L.T Supply or Low capacity 11.1 Connection The same can be manufactured for Balanced supply for unbalanced loads or unbalanced supply for unbalanced loads. The range input supply for which the stabilizer is designed depends upon the voltage condition at the supply point. However some standard ranges for L.T Stabilizer are as under.