![]() | Power Life Line Systems
Ghaziabad, Uttar Pradesh GST No. 09ALQPC3784Q1Z6 |
Approx. 85,000 / Piece Get Latest Price
Product BrochureRated Capacity | 100 KVA |
Automation Grade | Automatic |
Surge Protection | With Surge Protection |
Material | Iron |
Phase | Three Phase |
Warranty | 1 Year |
Cooling Type | OIL Cooled |
Brand | Power Lifeline |
Country of Origin | Made in India |
Input Range | 3-Phase, 240-480V, 300-470 V, 340-460 V, Single Phase - 140-280V, 170-270V, 196-265V |
Input Frequency | 48-52 Hz |
Output Voltage Range | Three Phase-400-415 V +/-1%, Single Phase- 230-240V +/-1% |
Accuracy | +/-1 % |
Output Frequency | 50 Hz |
Output Waveform | True To Input |
Voltage Correction Speed | 6 To 40 V |
Response Time | Less Than 10m/Sec. |
Operating Temperature | 45 Degree C Above |
Insulation Class | Class B or F |
Approx. 26,500 / Unit1 Get Latest Price
Product BrochureAutomation Grade | Automatic |
Surge Protection | With Surge Protection |
Material | Iron |
Phase | Three Phase |
Brand | Power Lifeline |
Capacity | 15 KVA |
Efficiency | >1-98% |
Input Frequency | 48-52 Hz |
Response Time | Less than 10 m/sec. |
Duty Cycle | 100% Continuous |
Country of Origin | Made in India |
Voltage Correction Speed | 6V to 40 V |
Type of Cooling | ONAN |
Operating Temperature | 45 Degree C Above Ambient |
Insulation Class | Class B to F |
Auto Transformer | Copper Electrolytic Grade, Heavy Duty |
Accuracy/ Regulation | +/- 1 % |
Input Range | 3-Phase, 240-480V, 300-470 V, 340-460 V, Single Phase - 140-280V, 170-270V, 196-265V |
Output Voltage Range | Three Phase-400-415 V +/-1%, Single Phase- 230-240V +/-1% |
Output Waveform | True To Input |
Note: Price may vary according to product capacity and size.
Approx. 39,000 / Unit Get Latest Price
Product BrochureEfficiency | >1-98% |
Surge Protection | With Surge Protection |
Material | Iron |
Phase | Three Phase |
Capacity | 20 KVA |
Cooling Type | Oil Cooled |
Country of Origin | Made in India |
Voltage Correction Speed | 6V to 40 V |
Response Time | Less than 10 m/sec |
Type of Cooling | ONAN |
Operating Temperature | 45 Degree C Above Ambient |
Insulation Class | Class B to F |
Duty Cycle | 100% Continuous |
Auto Transformer | Copper Electrolytic Grade, Heavy Duty |
Servo Motor | High Torque, Quick Response |
Brand | Power Lifeline |
Input Frequency | 48 to 52 Hz |
Output Voltage Range | Three Phase-400-415 V +/-1%, Single Phase- 230-240V +/-1% |
Accuracy/ Regulation | +/- 1 % |
Input Range | 3-Phase, 240-480V, 300-470 V, 340-460 V, Single Phase - 140-280V, 170-270V, 196-265V |
Output Waveform | True to Input |
Mode of Operation | Manual |
Note: Price may vary according to product capacity and size.
Approx. 90,000 / Piece Get Latest Price
Product BrochureControl Type | Relay controller |
Place Of Origin | India |
Rated Capacity | 300 KVA |
Phase | Single Phase |
Usage/Application | Industrial |
Cooling Type | Air Cooled |
Approx. 65,000 / Piece Get Latest Price
Product BrochureUsage/Application | Industrial |
Cooling Type | Dry Type |
Country of Origin | Made in India |
Rated Capacity | 100 KVA |
Phase | Three Phase |
Approx. 48,000 / Piece Get Latest Price
Product BrochureBrand | Power Lifeline |
Mounting Type | Floor |
Warranty | 1 Year |
Capacity | 20 KVA |
Usage/Application | Industrial & Commercial |
Input Voltage | 240-480V, 300-470 V AC |
Cooling Type | Oil cooled |
Efficiency | Better than 98% |
Frequency | 50 Hz |
Speed Correction | 6-40 V |
Response Time | Less than 100 m/Sec. |
Material | Iron |
Temperature Range | -20 To +55 Degree C |
Approx. 80,000 / Piece Get Latest Price
Product BrochureControl Type | Relay controller |
Place Of Origin | India |
Country of Origin | Made in India |
Rated Capacity | 100 KVA |
Phase | Three Phase |
Usage/Application | Commercial |
Cooling Type | Dry Type |